Network management packages
Networks come in all sizes, from those consisting of a single file server and a few office clients to enterprise operations with hundreds of network segments, thousands of file, Web and database servers and hundreds of thousands of clients.

| Tips for buyers |
| 'Get a management tool that has features, options and a level of complexity commensurate with the size of your network. 'If you have a choice, make sure your network devices are compatible with Simple Network Management Protocol. 'If your organization has a central help desk, consider a management tool that can issue and track trouble tickets. 'Use your management tools proactively and continuously to stay on top of your network's health and behavior. Don't expect to solve problems by running the tool only when problems occur. 'For all but the smallest of networks, consider a management tool that a network administrator can access from anywhere on the network. |

Preventive medicine
Barry Nance, a computer analyst and consultant for 29 years, writes from Wethersfield, Conn., about information technology. E-mail him at barryn@erols.com.
| Vendor | Product | Platforms | Features | Price |
| Avesta Technologies Inc. New York 212-285-1500 www.avesta.com | Trinity 2.0.3 | Windows, Unix | Discovery, mapping, SNMP trap and alert display, fault determination | $80,000 up |
| CoManage Corp. Wexford, Pa. 412-318-6000 www.comanagecorp.com | Integrated Service Manager 1.0 | Windows | Device discovery, provisioning, service profiling, fault monitoring, performance management | $100,000 up |
| Computer Associates International Inc. Islandia, N.Y. 800-225-5224 www.cai.com | Unicenter TNG | Windows Unix, MVS, OS/400 | Network discovery and performance, events and status, network security, software distribution, network storage, network workload, help desk, change management | $2,500 up |
| Compuware Corp. Farmington Hills, Mich. 248-737-7300 www.compuware.com | EcoScope 4.1 and EcoTools 7.1 | Win9x, NT | Fault determination, application traffic monitoring network | $19,500 up for EcoScope; $695 premanaged server for Eco Tools |
| Hewlett-Packard Co. Palo Alto, Calif. 800-533-1333 www.hp.com | OpenView Network Node Manager 6.1 | Windows, Unix | Network device discovery, network mapping, network failure cause analysis, trend analysis | $4,995 to 16,995 |
| Intel Corp. Santa Clara, Calif. 800-538-3373 www.intel.com | LANDesk Management Suite 6.3 | Windows, Unix | Inventory, software distribution | $50 per node |
| Loran Technologies Inc. Ottawa 800-563-1178 www.loran.com | Kinnetics Network Manager 3.0 | Hardware appliance | Discovery, mapping, fault finding, utilization trend analysis | $31,050 for 500 devices; includes training |
| Lucent Technologies Inc. Murray Hill, N.J. 888-767-2988 www.lucent.com | VitalSuite 7.1 | Windows | Network connectivity montoring, network utilization trend analysis, application performance analysis | $44,000 for unlimited servers, 100 desktops and 50 network devices |
| MediaHouse Software Inc. Hull, Quebec 819-776-0707 www.mediahouse.com | ipMonitor 6.0 | Windows | System monitoring and alerts, failure recovery | $350 up per license |
| Microsoft Corp. Redmond, Wash. 800-426-9400 www.microsoft.com | Systems Management Server 2.0 | Windows | Inventory, software distribution, user ID maintenance | $48 per node |
| Netscout Systems Inc. Chelmsford, Mass. 508-244-4000 www.netscout.com | Netscout Manager Plus 5.7.2 | NT, Unix | Network mapping, fault determination, utilization reports | $8,995 up |
| Nortel Networks Inc. Brampton, Ontario 408-988-2400 www.nortelnetworks.com | Optivity NMS 9.0 | Windows, Unix | Fault management, provisioning, accounting, performance analysis, modeling, planning, reporting, access-level security | $9,995 up |
| Novell Inc. Provo, Utah 888-321-4272 www.novell.com | ManageWise 2.6 | Windows, NetWare | Inventory, software distribution, user ID maintenance | $79 per node |
| Tivoli Systems Inc. Austin, Texas 800-284-8654 www.tivoli.com | NetView 6.0 | Windows, Unix, MVS, OS/400, OS/2 | Discovery of TCP/IP networks, display of network topologies, correlation and management of events and SNMP traps, monitoring of network health, gathering of performance data | $5,000 to $15,000 |




