The thin bottom line
Everyone wants an LCD monitor.
![]() | SGI's 1600 SW has a 17.3-inch viewing area and 1,600-by-1,024 resolution. It's priced at $2,384. |
![]() | NEC's LCD1510+ has a 15-inch screen, 1,024-by-768 resolution and can pivot from landscape to portrait views. It's priced at $1,300. |
![]() | The FlexScan L680 from Eizo Nanao has an 18.1-inch screen and 1,280-by-1,024 resolution. It's priced at $3,035. |
| Seeing is believing |
| 'Compare specifications to narrow your choices, but you must compare monitors visually before buying. 'Twenty-four-bit color is standard among LCD monitors, but lower color depth is plenty for many users and is less expensive if you can find it. 'Total cost of ownership estimates from vendors might be highly suspect when it comes to power savings. 'Giant screens are tempting, but if their resolution is low the images will appear grainy. 'Big LCD monitors are costly and unnecessary for basic word processing tasks. 'Most LCD monitors don't offer the same flexibility for graphics-intensive users that high-end CRT monitors do. |
John McCormick, a free-lance writer and computer consultant, has been working with computers since the early 1960s.
| Vendor | Product | Screen size in diagonal inches | Interface analog/ digital | Resolution in pixels | USB | Features | Price |
| Acer America San Jose, Calif. 408-432-6200 www.acer.com | AcerView FP885 | 18.1 | Analog | 1,280 by 1,084 | No | Speakers and microphone | $2,927 |
| AcerView F51 | 15 | Analog | 1,024 by 768 | No | No special features listed | $1,013 | |
| ADI Systems Inc. San Jose, Calif. 408-944-0100 www.adiusa.com | TD-521C | 15 | Analog | 1,024 by 768 | Four downstream, one up | Landscape and portrait pivot, speakers | $967 |
| MicroScan A600 | 15 | Analog | 1,024 by 768 | No | USB optional | $913 | |
| LD-831 | 18.1 | Analog | 1,280 by 1,024 | No | USB optional | $2,834 | |
| Apple Computer Inc. Cupertino, Calif. 800-692-7759 www.apple.com | Cinema Display | 22 | Analog | 1,600 by 1,024 | Yes | Macintosh only, weighs 25 pounds | $3,999 |
| Compaq Computer Corp. Houston 800-345-1518 www.compaq.com | TFT 5010 | 15 | Both | 1,024 by 768 | No | Wall-mount and anti-theft slot | $1,250 |
| TFT 8000 | 18.1 | Analog | 1,280 by 1,084 | Two downstream, one up | 10 user-programmable modes | $3,630 | |
| FP 700 | 15 | Digital | 1,024 by 768 | No | Speakers, microphone | $855 | |
| TFT450 RM | 14.5 | Analog | 1,024 by 768 | No | Rackmount | $1,351 | |
| Cornerstone Peripherals Technology Inc. Fremont, Calif. 800-562-2552 www.bigmonitors.com | F825 | 18.1 | Analog | 1,280 by 1,024 | No | No special features listed | $2,689 |
| CTX International Inc. City of Industry, Calif. 626-581-2777 www.ctxcomputer.com | PV511S | 15.1 | Analog | 1,024 by 768 | Four downstream, one up | No special features listed | $952 |
| PV880 | 118.1 | Analog | 1,280 by 1,024 | Two ports | No special features listed | $2,863 | |
| Dell Computer Corp. Austin, Texas 800-388-8542 www.dell.com | 1501FP | 15 | Both | 1,024 by 768 | No | Wall-mount and anti-theft slot | $1,109 |
| Eizo Nanao Technologies Inc. Cypress, Calif. 562-431-5011 www.eizo.com | FlexScan L360 | 15 | Analog | 1,024 by 768 | Four ports | Wall-mount and anti-theft slot | $1,240 |
| FlexScan L680 | 18.1 | Both | 1,280 by 1,024 | Yes | No special features listed | $3,035 | |
| Hewlett-Packard Corp. Palo Alto, Calif. 800-322-4772 www.hp.com | L1500 | 15 | Analog | 1,024 by 768 | No | Landscape and portrait pivot | $1,150 |
| L1800 | 18 | Analog | 1,280 by 1,024 | No | No special features listed | $2,750 | |
| Hitachi America Ltd. New York 212-751-6302 www.hitachi.com | SuperScan LC150 | 15 | Analog | 1,024 by 768 | No | No special features listed | $1,419 |
| IBM Corp. Armonk, N.Y. 800-426-7255 www.ibm.com | T55D | 15 | Digital | 1,024 by 768 | No | Wall-mount and anti-theft slot | $1,110 |
| 9495 | 17 | Analog | 1,280 by 1,024 | No< | No special features listed | $1,970 | |
| T85A | 18.1 | Analog | 1,280 by 1,024 | No | Anti-reflective surface | $3,250 | |
| iiyama North America Inc. Santa Ana, Calif. 714-437-5111 www.iiyama.com | ProLite 46C | 18.1 | Analog | 1,280 by 1,024 | Yes | Landscape and portrait pivot | $3,240 |
| ProLite 38a | 15 | Analog | 1,024 by 768 | Yes | 60-day warranty, speakers and USB | $650 refurbished | |
| ProLite 38b | 15 | Analog | 1,024 by 768 | Yes | 60-day warranty, speakers and USB | $799 refurbished | |
| ProLite 36a | 14.1 | Analog | 1,024 by 768 | No | 90-day warranty | $789 refurbished | |
| ProLite 38e | 15 | Analog | 1,024 by 768 | No | Two-year warranty | $1,093 refurbished | |
| ProLite 39a | 15.4 | Analog | 1,024 by 1,024 | Yes | Two-year warranty, landscape and portrait | $1,869 refurbished | |
| Korea Data Systems Garden Grove, Calif. 714-379-5599 www.kdsusa.com | VS-F14 | 14 | Analog | 1,024 by 768 | No | No special features listed | $940 |
| Vendor | Product | Screen size in diagonal inches | Interface analog/ digital | Resolution in pixels | USB | Features | Price |
| LG Electronics U.S.A. Inc. Englewood Cliffs, Calif. 201-816-2000 www.lgeus.com | 880LC | 18.1 | Analog | 1,280 by 1,024 | Yes | No special features listed | $3,110 |
| 500LC | 15.1 | Analog | 1,024 by 768 | No | No special features listed | $1,079 | |
| Mag Technology USA Inc. Irvine, Calif. 800-827-3998 www.maginnovision.com | LT561D | 15 | Analog | 1,024 by 768 | No | Plug-and-play | $1,068 |
| LT530C | 15 | Digital | 1,024 by 768 | No | Graphics card | $1,167 | |
| Mitsubishi Electronics America Inc. Cypress, Calif. 714-220-2500 www.mitsubishi.com | LCD52 | 15 | Analog | 1,024 by 768 | No | Anti-theft lock | $1,200 |
| LCD80 | 18 | Analog | 1,280 by 1,024 | No | No special features listed | $2,857 | |
| NEC America Inc. Dallas 888-446-8632 www.nec.com | LCD1510+ | 15 | Analog | 1,024 by 768 | No | Landscape and portrait pivot | $1,300 |
| LCD1525X | 15 | Both | 1,024 by 768 | Four ports | Speakers | $1,300 | |
| LCD-1810 | 18 | Analog | 1,280 by 1,024 | No | Landscape and portrait pivot | $2,951 | |
| Nokia Display Products Inc. Irving, Texas 800-547-9810 www.nokia.com/americas | 800 XA | 18 | Analog | 1,280 by 1,024 | No | Speakers | $3,009 |
| Pacom International Inc. Chatsworth, Calif. 818-772-4500 www.slimwin.com | SlimWin 15R | 15 | Analog | 1,024 by 768 | Four downstream, one up | No special features listed | $900 |
| Panasonic Personal Computer Co. Secaucus, N.J. 800-662-3537 www.panasonic.com | PanaFlat LC50SQ | 15 | Analog | 1,024 by 768 | 4 ports | Speakers | $1,300 |
| Philips Electronics Inc. New York 800-326-6586 www.philips.com | 150 | 15 | Both | 1,024 by 768 | No | Speakers | $1,000 |
| 140S | 14 | Analog | 1,024 by 768 | No | No special features listed | $798 | |
| 181 AS | 18.1 | Analog | 1,280 by 1,024 | No | Speakers | $3,267 | |
| Princeton Graphics Systems Inc. Santa Ana, Calif. 714-751-8405 www.prgr.com | APP520 | 15 | Analog | 1,024 by 768 | No | Wall-mount bracket, 18-bit color | $1,030 |
| DPP500PCI | 14 | Digital | 1,024 by 768 | Yes | Speakers, microphone, | $757 | |
| APP800 | 18.1 | Analog | 1,280 by 1,024 | Yes | Dual analog inputs | $2,814 | |
| Proview Technology Inc. City of Industry, Calif. 877-377-6843 www.proview.net | PT-500 | 15 | Analog | 1,024 by 768 | No | Speakers, microphone | $770 |
| Samsung Electronics America Inc. San Jose, Calif. 408-544-4000 www.samsungmonitor.co | SyncMaster 570s | 15 | Analog | 1,024 by 768 | No | Landscape and portrait pivot | $839 |
| SyncMaster 150MP | 15 | Analog | 1,024 by 768 | No | TV tuner, picture in picture | $1,119 | |
| SyncMaster 770TFT | 17 | Analog | 1,280 by 1,024 | No | Dual video inputs | $1,454 | |
| SyncMaster 800TFT | 18 | Analog | 1,280 by 1,024 | No | Dual video inputs | $2,575 | |
| SyncMaster 170MP | 17 | Analog | 1,280 by 1,024 | No | TV tuner, picture in picture | $1,769 | |
| SGI Mountain View, Calif. 650-960-1980 www.sgi.com | 1600 SW | 17.3 | Digital | 1,600 by 1,024 | No | Graphics card | $2,384 |
| Sony Electronics Inc. San Jose, Calif. 888-315-7669 www.sony.com | SDM-N50 | 15 | Analog | 1,024 by 768 | No | Speakers | $1,500 |
| ViewSonic Corp. Walnut, Calif. 800-888-8583 www.viewsonic.com | VP 151 | 15 | Both | 1,024 by 768 | 5 ports | Speakers | $1,580 |
| VPD 180 | 18.1 | Digital | 1,280 by 1,024 | 2 ports | Video card | $3,167 |
NEXT STORY: Online forms are ready to serve







