Web management software
Content. That's what the Web is all about. And government agencies have plenty of content to put on the Web. But the nature of that content has changed dramatically since the beginning of the Web age way back in the mid-1990s.

| Tips for buyers |
| 'Pick a tool that works with the authoring and development tools you have to minimize the learning curve for deployment. If you're building Active Server Pages, for instance, a Java-based tool will slow you down. 'Look for a tool that minimizes the steps required for nontechnical content providers to author and submit content for publishing. This will make content capture as painless and as complete as possible. 'Calculate how much content you'll be managing, how often it will be updated and how much of it will be dynamic data. If your content is almost all dynamic and the templates change infrequently, some application servers by themselves may be a better bet than a full-blown content management system. If most of the content is static, you won't need a content manager with an integrated application server. 'Know your supplier. In many cases, content management systems are complex integration projects and vehicles for consulting and integration services. Treat them as such when you evaluate them. Pick contenders with an infrastructure you can trust, including enterprise scalability and high availability, and test them to see if they deliver. Ask for references and check for independent testing results and audits. After selecting a tool, perform vigorous acceptance testing. 'Plan for the future. Once you've assessed current site needs, project your future Web application infrastructure. Will you be supporting wireless applications or personalized information portals? Make sure the vendor you choose supports Extensible Markup Language content and can apply Extensible Stylesheet Language to customize data presentation for any kind of client. If the vendor does not do that now, at least be sure it has a realistic road map to support those features when you will need them. |
Get a grip
Kevin Jonah, a Maryland network manager and free-lance writer, writes about computer technology.
| Company | Product | Platforms and requirements | Third-party tools with supported integration | Content support | Workflow/ routing | Versioning/ rollback? | Site visualization? | Integrated development environment | Access control | Secure remote connections? | Price |
| Allaire Corp. Cambridge, Mass. 888-939-2545 www.allaire.com | Allaire Spectra 1.0.1 | NT or SunSoft Solaris; ColdFusion Enterprise Applications Server, Microsoft IIS 4.0; Netscape Enterprise Server 3.5.1 and 3.6, Apache Web Server 1.3.6 and 1.3.9, O'Reilly WebSite, ISAPI or CGI | No specific integration | Yes | Yes | In next release | Yes | Yes | LDAP user authentication, OS user authentication, standalone user list authentication, access control lists | Yes | $15,000 up GSA |
| BroadVision Inc. Redwood City, Calif. 800-269-9375 www.broadvision.com | One-To-One Publishing Version 5.0 and One-To-One Enterprise | Publishing: NT 4.0, Oracle 8i database; for Enterprise Application Server: NT, Solaris and HP-UX, and Microsoft SQL Server, Sybase, Oracle or Informix database | Microsoft Word and PowerPoint; any content creation tool that can generate valid XML | Valid XML content | Yes | Yes (element level-XML managed unit) | No; done with Design Center (separate product) | "Yes: Iona Orbix RSA Bsafe RogueWave Tools.h++ and dbTools.h++ | NT user group | Yes | $410,000 |
| eBusiness Technologies Providence, R.I. 401-752-4400 www.ebt.com | Engenda | NT 4.0 with Service Pack 3, 4 or 5; Solaris 2.6 with required patches | No specific integration | Depends on content supported by app server | Yes | Yes | Yes | No | Integration with directory servers | Yes | $70,000 up |
| Eprise Corp. Framingham, Mass. 508-872-0200 www.eprise.com | Eprise Participant Server 2.6 | Solaris with Netscape Enterprise Server 3.6.2 and Oracle 8.0.6 or 8.1.6; NT 4.0 with IIS 4.0. SQL Server 6.5 or 7, or Oracle 8.0.5 or 8.1.5 (8i) | No specific integration | HTML, script files, binary files, graphics | Yes | Yes, page level | N/A | Yes | Built-in, or by LDAP or NT security | Yes | $60,000 up |
| Fatwire Corp. Port Washington, N.Y. 516-944-0494 www.fatwire.com | UpdateEngine v. 5 | Java-based, runs on any system with Java VM, including NT, Solaris, AIX, HP-UX and Linux; runs with Apache, IIS, Domino/Go, Netscape, and Sun JavaWebServer; Integrates with Oracle, DB2, SQL Server and Sybase | Integrates with most third-party tools | Yes | Yes | Yes | Yes | Yes | LDAP, or standalone user list | Yes | $100,000 up |
| InfoOffice Inc. New York 212-425-3988 www.infooffice.com | InfoOffice Red Dot Professional 4.0 | Server: NT or Win 2000; client runs in standard Web browser | No specific integration | HTML and associated files in the file system | Yes | Yes, page level | Yes | No | LDAP, NT, NDS | Based on Web server configuration | $27,500 up |
| Inktomi Corp. Fister City, Calif. 650-653-2800 www.inktomi.com | Inktomi Content Delivery Suite 3.5 | SunSoft Solaris 2.6, 2.7; NT 4.0, Win 2000, HP-UX v. 11 | OEM with Eprise Participant Server; Vignette integration soon available | Any files in an NT or Unix file system | No | One version file rollback | Yes | No | Single shared secret | Yes, via VPN or SSL tunel | Content Distributor, $50,000; Content Manager, $50,000; CDS Agent, $4,000 |
| IntraNet Solutions Inc. Eden Prairie, Minn. 800-989-8774 www.intranetsolutions.com | Xpedio 4.0 | For NT: NT 4.0, Win 2000; IIS 4.0 or 5.0, or Netscape Enterprise Server 3.6 or 4.0; supports Microsoft Access, SQL Server 7.0, Oracle8 and 8i; For Solaris: SunSoft Solaris 2.6 or 2.7; Netscape Enterprise Server 3.6 or 4.0; supports Oracle8, 8i and Sybase 11 | No specific integration | Native and scanned files, images, audio, video and graphics | Yes | Yes | No | No (development server license is included) | LDAP, NT, Netegrity, NDS | Yes | $40,000 to $180,000 |
| Mortice Kern Systems Inc. Lombard, Ill. 800-265-2797 www.mks.com | Web Integrity 3.0 | NT, Solaris | Tight integration with macromedia content creation products, as well as Microsoft FrontPage 2000, Visual Interdev and Office 2000 | Any Web server type, including HTML, JSP and ASP, SSI, MP3, JPEG | Yes | Yes, page level | No | No | OS user authentication, standalone user list authentication, access control lists | Yes | $75,000 up |
| NetObjects Inc. Redwood City, Calif. 888-892-0702 www.netobjects.com | NetObjects Collage | For Collage Server: NT and IBM WebSphere or BEA Weblogic; for deployment servers: NT or Solaris | Dreamweaver, FrontPage, Fusion, scripting tools | HTML, XML, file-based content, custom code | Yes | Yes, page level | Yes | Yes: TeamFusion Client | Integrated user model | VPN connections | $100,000 up |
| Running Start Inc. Tucson, Ariz. 520-547-4319 www.running-start.com | ArticleBase 3.0 | OS: NT 4.0, Mac OS X, Solaris; For servers: Microsoft IIS, Netscape Enterprise 2.0 or higher, Apache; For database: Oracle, SQL Server, Sybase; WebOpjects Enterprise 4.5 or higher | Custom integration available | HTML, XML, Microsoft Excel and Word, C, Javascript, database queries | Yes | Yes, page level | Yes | Yes, WebObjects included | Role-based access to specific functions | Yes | $100,000 up |
NEXT STORY: Navy awards two more ERP pilot contracts




