Minitowers score with maximum power
Towers of power, the eight PC clients tested by the GCN Lab fit into the minitower mold rather than the category of mammoth 4-foot towers in vogue a few years ago.

GCN
![]() | Six systems performed within 6 percent of each other. The Micron and SGI minitowers could not keep up with the rest; their benchmarks were about 20 percent lower than the top-performing systems. |
On the rebound
GCN
The Reviewer's Choice is the IBM Corp. PC 300 PL minitower for its performance, scores and price. |
Pretty chassis, but '
![]() | Deskpro EN 6550+ Compaq Computer Corp. Houston 800-727-5472 www.compaq.com/govt | OptiPlex GX1 Dell Computer Corp. Austin, Texas 800-694-3355 www.dell.com/client/fed | E-4200 550 Gateway Inc. North Sioux City, S.D. 800-315-2536 www.gateway.com/gov | PC 300 PL IBM Corp. Armonk, N.Y. 800-426-2968 www.pc.ibm.com/us/ibmpc |
Price | $2,084 GSA | $1,859 GSA | $2,087 GSA | $2,049 GSA |
Pros and cons | ||||
Pros | Labeled, well-organized interior; roomy, easy-to- use card cage | Nice chassis with easy access; roomy, easy- to-use card cage | Expansion bays available; good high-end graphics | Superb performance; superior all-around system performance |
Cons | No available internal bay; no integrated network interface | No integrated 16M video; PCI card occupies slot | Client management tool not installed; few integrated components | Sharp metal edges on external card slot protectors |
Client management (Part of usability grade) | ||||
Included tools | Compaq Intelligent Manageability | Dell OpenManage Client | none | Intel LANDesk Client Manager |
Year 2000 readiness | Pass | Pass | Pass | Pass |
Accessibility (Part of usability grade) | ||||
Chassis | Fair; toolless entry: three thumbscrews | Good; toolless entry: button releases panel | Fair; toolless entry: two thumbscrews | Excellent; toolless entry: panel slides off easily |
Interior organization | Excellent; wires out of the way; clearly marked labels | Good; nice card cage; some wires need to be bundled | Poor; tangle of cables and wires; power fan cools processor | Good; wires out of the way; all components accessible |
Expandability (Part of features and configuration grade) | ||||
Bays | Four external, one internal; one external available | Four external, two internal; one external, one internal available | Five external, three internal; two external, two internal available | Four external, two internal; one external, one internal available |
Slots | Five PCI, two ISA; four PCI, two ISA available | Three PCI, two ISA, two shared; two PCI, one ISA, two shared available | Three PCI, one ISA, one shared; one PCI, one ISA one shared available/td> | Two PCI, two ISA, one shared all available |
Memory/td> | Three slots; two available | Three slots; two available | Three slots; two available | Three slots; two available |
Benchmarks (Part of performance grade) | ||||
CPUmark 99 | 40.8 | 40.5 | 40.7 | 41.8 |
Business Graphics WinMark | 149 | 190 | 138 | 227 |
High-end Graphics WinMark | 373 | 407 | 423 | 404 |
Business Disk WinMark in megabytes/sec | 5.5 | 5.5 | 4.9 | 5.4 |
High-end Disk WinMark in megabytes/sec | 13.2 | 12.5 | 11.6 | 12.8 |
Grades | ||||
Usability | B+ | B+ | D+ | A |
Features and configuration | B' | A' | A' | A |
Performance | B | B+ | B | A' |
Overall grade | ![]() | ![]() ![]() | ![]() | ![]() ![]() |
![]() | Titan Pro 550 Legend GEC Akron, Ohio 800-465-0379 www.legendgec/titanpro | ClientPro CS Micron PC Inc. Nampa, Idaho 888-742-4342 government.micronpc.com | PowerMate 8100 NEC Computer Systems Division Sacramento, Calif. 888-446-8632 www.neccsd.com/govt | 320 Visual Workstation SGI Mountain View, Calif. 888-400-4744 visual.sgi.com |
Price | $1,882 GSA | $2,110 GSA | $2,316 GSA | $4,205 GSA |
Pros and cons | ||||
Pros | Best overall benchmark performance; good price point | Improved chassis design for accessibilty; expansion bays available | Solid performance, especially hard drive access | Good choice for specialized workstation tasks |
Cons | Poor chassis design and client management tool | Lowest overall benchmark performance; no integrated NIC | Sparse interior; no cooling fan; no internal bay | Not for general office environment; proprietary components |
Client management (Part of usability grade) | ||||
Included tools | Inaccurate PC AlertIII | Intel LANDesk Client Manager | Intel LANDesk Client Manager | Intel LANDesk Client Manager |
Year 2000 readiness | Y2K Doctor, provided by Legend GEC, says its own system fails; Norton 2000 says it passes | Pass | Pass | Pass |
Accessibility (Part of usability grade) | ||||
Chassis | Poor; two screws for entry: requires screwdriver | Good; toolless entry: latch releases panel | Fair; toolless entry: three thumbscrews | Fair; toolless entry: easy to open, difficult to close |
Interior organization | Poor; tangle of cables and wires; some bundled wires block bays | Poor; plastic door block access; tangled cables and wires | Fair; cables out of the way; available bay hard to access | Fair; cables hinder RAM access; power supply obscures bays |
Expandability (Part of features and configuration grade) | ||||
Bays | Five external, two internal; two external, one internal available | Five external, three internal; two external, two internal available | Four external, one internal; one external available | Three external, two internal; one internal available if Zip drive is included |
Slots | Four PCI, one ISA, one shared; two PCI, one ISA, one shared available | Three PCI, one ISA, one shared; three PCI, one ISA available | Three PCI, one ISA, one shared; all available | Three PCI: one 32-bit, two 64-bit; all available |
Memory | Three slots; one available | Three slots; two available | Three slots; two available | 12 proprietary slots; six available |
Benchmarks (Part of performance grade) | ||||
CPUmark 99 | 40.6 | 40.7 | 40.6 | 40.0 |
Business Graphics WinMark | 220 | 104 | 189 | 161 |
High-end Graphics WinMark | 394 | 346 | 411 | 346 |
Business Disk WinMark in megabytes/sec | 6.1 | 4.4 | 4.6 | 3.7 |
High-end Disk WinMark in megabytes/sec | 13.9 | 6.8 | 13.9 | 8.4 |
Grades | ||||
Usability | D | C+ | C+ | C' |
Features and configuration | B' | B+ | C+ | C |
Performance | A | D | B+ | D+ |
Overall grade | ![]() | ![]() | ![]() | ![]() |
NEXT STORY: Stragglers make a dash for the Y2K finish line