MULTIMEDIA PROJECTORS
Ultraportable multimedia projectors make the light dance across a big screen without weighing you down unnecessarily.

The Boxlight MP-30T was

More and more real
Four projectors make presentations a big-screen experience | ||||||||
![]() | MP-30T | PowerLite 7500C | X120 | MultiSync LT100 | ||||
| Type | Polysilicon LCD | Polysilicon LCD | Polysilicon LCD | DLP | ||||
| Lumens | 1,400 | 800 | 1,000 | 1,000 | ||||
| Diagonal image size | 20 to 400 inches | 19 to 300 inches | 20 to 260 inches | 24 to 300 inches | ||||
| Projection distance from screen | 4.6 to 35.4 feet | 3.3 to 50 feet | 3.3 to 54.2 feet | 3.9 to 40.9 feet | ||||
| Lamp wattage | 160 | 120 | 150 | 280 | ||||
| Lamp life | 2,000 hours | 400 hours | 1,300 hours | 1,000 hours | ||||
| Weight | 13.6 pounds | 9.4 pounds | 10 pounds | 10.8 pounds | ||||
Features | ||||||||
On-screen menu | Yes | Yes | Yes | Yes | ||||
Remote control | Infrared | Infrared | Infrared | Infrared | ||||
Laser pointer | No | No | Yes | Yes | ||||
Motor focus | Yes | No (available manually) | No (available manually) | No (available manually) | ||||
Mouse control | Yes | Yes | Yes | Yes | ||||
Digital zoom | Yes | No | Yes | Yes | ||||
Telephoto lens | Yes, on remote | Yes, manual | Yes, manual | Yes, manual | ||||
Carrying case | No | Yes | No | Yes | ||||
Built-in speaker | Yes, 2-watt stereo | Yes, two 1-watt stereo | Yes, 1-watt mono | Yes, 1-watt mono | ||||
Video | ||||||||
Maximum native resolution in pixels | 1,024 by 768 | 1,024 by 768 | 1,024 by 768 | 1,024 by 768 | ||||
Maximum emulated resolution | 1,280 by 1,024 | 1,280 by 1,024 | 1,280 by 1,024 | 1,280 by 1,024 | ||||
Aspect ratio(s) | 4:3 or 16:9 | 4:03 | 4:03 | 4:03 | ||||
Contrast ratio | 300:01:00 | 300:01:00 | 200:01:00 | 500:01:00 | ||||
Colors | 16.7 million | 16.7 million | 16.7 million | 16.7 million | ||||
Keystone correction | Yes | No | Yes | No | ||||
Software drivers | No | No | Yes | No | ||||
Macintosh-compatible | Yes | Yes | Yes | Yes | ||||
| Input connectors | 15-pin RGB, one RCA/ | 15-pin RGB, one RCA/ | 15-pin RGB, one RCA/ | 15-pin RGB, one RCA/ | ||||
| Input protocols | RGB, NTSC, NTSC 4.43, PAL, SECAM | RGB, NTSC, PAL, PAL M, PAL N, SECAM | RGB, NTSC, NTSC | RGB, NTSC, NTSC 4.43, PAL, SECAM | ||||
| Price | $7,199 | $6,712 | $6,249 | $6,967 | ||||
| Warranty | 2 years | 1 year | 3 years | 2 years | ||||
| Grades | ||||||||
| Ease of use | A- | B- | A- | B- | ||||
| Remote | C+ | B | A- | A- | ||||
| Brightness/color accuracy | A+ | B- | B | C | ||||
| Static image quality | A | B | B+ | C+ | ||||
| Moving video image quality | A | B | B+ | C | ||||
| Portability | B- | A | B | A- | ||||
| Overall grade | ![]() | '' | ![]() |
| ![]() | '' | ![]() | ![]() |
If it breaks?
![]() | NEC's MultiSync LT100 uses digital light processing technology, which works differently than the other units' LCD processing. |
![]() | The X120 from Mitsubishi has the longest warranty and best price of all four units, and includes a handy software driver. |
Screen scene













