WIRELESS LANS
Now might be the time to consider a wireless LAN for your organization. The industry is hammering out standards and settling interoperability problems. And more products become available every month as the market for wireless LANs, now at $ 1 billion, grows by 40 percent to 60 percent annually.
![]() | Proxim's RangeLAN2 Series includes a variety of access points and adapters, all with 1.6-Mbps data rates and 1,000-foot optimum ranges. The units operate in the 2.4-GHz frequency. |
![]() | Lucent Technologies' WaveLAN series of products includes the WavePoint-II Access Point and several PC Card and ISA adapters, each with a range of 1,800 feet. |
Mobility
Installation speed and simplicity
Reduced cost of ownership
Security
Scalability
![]() | The BreezNet Pro.11 series from Breeze Wireless Communications has optimum ranges of 2,200 feet for the PC Card adapter and 3,000 feet for other products. |
Wide area popularity
| Glossary | |
| Access point. A wireless device that transports data between a wireless network and a wired network.
| Narrowband. Narrowband radio systems transmit and receive information on a specific and narrow radio frequency.
|
J.B. Miles, of Pahoa, Hawaii, writes about communications and computers.
| Vendor | Product | Form factor | Data | Optimum | Features | Price |
| Aironet Wireless ''Communications Inc. Akron, Ohio 330-664-7900 www.aironet.com | Aironet 4800 Series (2.4-GHz DSSS) | |||||
| AP4800 Turbo DS | Access point | 1, 2, | 1,800 | Remote management and | $1,695 | |
| PC4800 Turbo DS | PC Card adapter | 1, 2, | 1,800 | High-gain antenna options | $595 | |
| MC4800 | External adapter | 1, 2, | 1,000 | Capacity for up to four clients; | $1,445 | |
| PCI & ISA4800 | PCI/ISA adapter | 1, 2, | 1,000 | High-gain antenna options | $695 to | |
| UC4800 | External serial | 1, 2, | 1,000 | Universal adapter for | $1,045 to | |
| Aironet 4500 Series (DSSS) | ||||||
| AP4500 | Access point | 1, 2 | 2,000 | Web management; support | $1,595 | |
| PC4500 | PC Card adapter | 1, 2 | 1,800 | Automatic data rate fallback | $495 | |
| MC4500 | External adapter | 1, 2 | 2,000 | Capacity for up to four clients; | $1,345 | |
| PCI & ISA4500 | PCI/ISA adapter | 1, 2 | 2,000 | High-gain antenna options | $595 to | |
| UC4500 | External adapter | 1, 2 | 2,000 | Universal adapter for | $945 to | |
| Aironet 3500 Series (2.4-GHz FHSS) | ||||||
| AP3500 | Access point | 1, 2 | 1,800 | Remote management and | $1,595 | |
| PC3500 | PC Card adapter | 1, 2 | 1,000 | High-gain antenna options | $495 | |
| MC3500 | External adapter | 1, 2 | 1,000 | Capacity for up to four clients; | $1,345 | |
| PCI & ISA3500 | PCI/ISA adapter | 1, 2 | 1,000 | High-gain antenna options | $595 to | |
| UC3500 | External adapter | 1, 2 | 1,000 | Universal adapter for | $1,345 | |
| Bay Networks Inc. | BayStack 650 Series (FHSS) | |||||
| BayStack 650 | Access point | 1 | 1,000 | Bundled with site survey and | $1,499 | |
| BayStack 650 | PC Card adapter | 1 | 1,000 | Integrated antenna | $499 | |
| BayStack 660 Series (DSSS) | ||||||
| BayStack 660 | Access point | 1, 2 | 2,000 | Bundled with site survey and | $1,799 | |
| BayStack 660 | PC Card adapter | 1, 2 | 2,000 | Integrated antenna | $569 | |
| Breeze Wireless ''Communications Inc. Carlsbad, Calif. 760-431-9880 www.breezecom.com | BreezeNET PRO.11 Series (DSSS) | |||||
| AP-10 PRO.11 | Access point | 1, 2, 3 | 3,000 | SNMP remote management; | $1,295 | |
| SA-10 PRO.11 | External adapter | 1, 2, 3 | 3,000 | Connects to any Ethernet- | $695 | |
| SA-40 PRO.11 | External adapter | 1, 2, 3 | 3,000 | Same; capacity for up to four | $1,195 | |
| SA-PCR PRO.11 | PC Card adapter | 1, 2, 3 | 2,200 | Built-in retractable antenna | $495 | |
| Cabletron Systems Inc. Rochester, N.H. 603-332-8007 www.cabletron.com | SmartSwitch RoamAbout Series (DSSS) | |||||
| SmartSwitch | Access point | 1, 2 | 1,200 | Connectivity via Ethernet RJ-45 | $1,295 | |
| SmartSwitch | PC Card adapter | 1, 2 | 1,200 | Optional indoor antenna | $295 | |
| C-SPEC Corp. | PCC2LDS2 | PC Card adapter | 1, 2 | 656 | Remote boot; DES encryption | $295 |
| PCC2LDST | PC Card adapter | 4 | 656 | Same | $495 | |
| Hand Held Products Inc. Charlotte, N.C. 704-537-1444 www.handheld.com ' | Dolphin RF (FHSS) | |||||
| Ethernet Access | Access point | 1.6 | 1,000 | WLIF OpenAir compatibility; | $1,895 | |
| 2.4-GHz RF PC Card | PC Card adapter | 1.6 | 1,000 | WLIF OpenAir certified for | $745 | |
| 2.4-GHz RF ISA Card | ISA adapter | 1.6 | 1,000 | Same | $595 | |
| Intermec ''Technologies Corp. Chevy Chase, Md. 301-654-9235 www.intermec.com | Intermec INCA 2.4GHz (DSSS, FHSS) | |||||
| Univeral Access | Access point | 1, 2 | 1,800 | Operates in the 2.4-GHz DSSS, | 2,280 to | |
| Universal Access | Access point | 1.6 | 1,000 | Supports all current wireless | $1,495 up | |
| Model 0111 | Access point | 1.6 | 1,500 | WLI Forum OpenAir-compatible | $2,280 | |
| Model 0115 | Access point | 1.6 | 1,500 | Supports token-ring networks | $2,695 | |
| 2.4-GHz OpenAir | ISA adapter | 1.6 | 1,500 | Connects to Norand Open | $595 | |
| 2.4-GHz OpenAir | PC Card adapter | 1.6 | 1,500 | Connects to Norand Open | $695 | |
| Lucent | WaveLAN Series (DSSS) | |||||
| WavePoint-II | Access point | 1.6 | 1,800 | WaveManager SNMP | $1,077 | |
| WaveLAN IEEE Turbo | PC Card adapter | 1, 2 | 1,800 | Offers high, medium, | $429 | |
| WaveLAN IEEE 802.11 | PC Card adapter | 1, 2 | 1,800 | Site monitoring; link surveys; | $256 | |
| WaveLAN IEEE PC | PC Card adapter | 1, 2 | 1,800 | Wired Equivalent Privacy | $299 | |
| WaveLAN IEEE Turbo | ISA adapter | 1, 2 | 1,800 | Offers high, medium, | $516 | |
| WaveLAN IEEE 802.11 | ISA adapter | 1, 2 | 1,800 | Site monitoring; link surveys; | $342 | |
| WaveLAN IEEE ISA | ISA adapter | 1, 2 | 1,800 | Wired Equivalent Privacy | $386 | |
| NCD Communications | InstantWAVE (FHSS) | |||||
| Access Point | Access point | 1, 2 | 1,000 | Dual-diversity antenna; | $1,295 | |
| ISA Card | ISA adapter | 1, 2 | 1,000 | External antenna; site | $429 | |
| PC Card | PC Card adapter | 1, 2 | 1,000 | Integrated antenna; site | $429 | |
| Nokia Wireless | Nokia Wireless LAN (DSSS) | |||||
| A020 Wireless LAN | Access point | 1, 2 | 1,000 | Supports up to 500 devices; | $1,295 | |
| A021 Wireless LAN | Access point | 1, 2 | 1,000 | Same, with modem for | $1,295 | |
| C020 Wireless LAN | PC Card adapter | 1, 2 | 1,000 | Integrated antenna | $295 | |
| C021 Wireless LAN | PC Card adapter | 1, 2 | 1,000 | External antenna | $310 | |
| OTC Telecom Inc. | AirEZY (DSSS) | |||||
| AirEZY240-SWG | External adapter | 1, 2 | 1,000 | Platform-independent | $495 | |
| AirEZY2405-SWG | External adapter | 5.5 | 600 | Platform-independent; | $595 | |
| Proxim Inc. | RangeLAN2 Series (FHSS) | |||||
| 7510 RL2 | Access point | 1.6 | 1,000 | Choice of Telnet, SNMP, Web | $1,595 | |
| 7520 RL2 | Access point | 1.6 | 1,000 | Same | $1,895 | |
| 7521 RL2 | Access point | 1.6 | 1,000 | Same with 500-megawatt | $1,895 | |
| 7530 RL2 Token | Access point | 1.6 | 1,000 | Choice of Telnet, SNMP, Web | $1,895 | |
| 7531 RL2 Token | Access point | 1.6 | 1,000 | Same with 500-megawatt | $2,495 | |
| RangeLAN2 7100 | ISA adapter | 1.6 | 1,000 | OpenAir compatibility | $695 | |
| RangeLAN2 7401/2 | PC Card adapter | 1.6 | 1,000 | Integrated antenna or | $595 to | |
| RangeLAN2 7410 | PC Card adapter | 1.6 | 1,000 | Designed for Windows CE | $295 | |
| RangeLAN2 7910/11 | External serial | 1.6 | 1,000 | Connects with devices via | $895 | |
| RangeLAN2 7920/21 | External adapter | 1.6 | 1,000 | Connects any device via | $895 | |
| RangeLAN802 Series (FHSS) | ||||||
| RangeLAN802 | Access point | 1, 2 | 1,000 | Remote management via | $1,895 | |
| RangeLAN802 | PC Card adapter | 1, 2 | 1,000 | Available in both 100-megawatt | $595 | |
| RangeLAN802 | PC Card adapter | 1, 2 | 1,000 | Dipole and snap-on | $595 | |
| Raytheon Electronics | Raylink Wireless LAN (FHSS) | |||||
| Raylink Access | Access point | 1, 2 | 1,000 | Multiple antenna options; | $1,495 | |
| Raylink PC Card | PC Card adapter | 1, 2 | 1,000 | Extended one-piece design | $495 | |
| Symbol | Spectrum24 2-Mbps FH Wireless LAN (FHSS) | |||||
| AP 2411 Ethernet | Access point | 1, 2 | 1,000 | Built-in diagnostics; SNMP | $1,495 | |
| LA 2400 Wireless | PC Card adapter | 1, 2 | 1,000 | Flash memory software | $395 | |
| LA 2470 Wireless | ISA adapter | 1, 2 | 1,000 | Flash memory software | $495 | |
| 3Com Corp. | AirConnect (DSSS) | |||||
| AirConnect | Access point | 11 | 400 | 40-bit and higher encryption | $1,700 | |
| Wireless PC Card | PC Card adapter | 11 | 400 | Same | $300 | |
NEXT STORY: Domino gives war game participants a comm link







