Do Microsoft Corp.'s legal problems with the Justice Department portend a shake-up in the federal market dominated by the company's Windows operating system? Maybe. Maybe not. But managers have always had a choice of operating systems and, court findings notwithstanding, the reasons for picking one over another will remain largely the same.
![]() |
| Tips for buyers |
| ' Get an operating system that supports the application or applications you have chosen for your organization. Don't get an operating system and then look for application software. ' Make sure the vendor identifies its license fees for any extra components, spells out its technical support plans and clearly explains its schedule of license fees for additional users. ' Be aware that the technical support for freeware Linux, notwithstanding the efforts of Red Hat Inc. and Caldera Systems Inc., can be very different from support for other operating systems. ' If security is a big concern, look closely at Hewlett-Packard Co.'s add-ons for HP-UX. ' Discount entirely any vendor's claim of portability for its operating system and the applications it runs. For example, a Unix application that runs under Santa Cruz Operation Inc.'s UnixWare may not be available for IBM Corp.'s AIX. Similarly, a Microsoft Windows application that runs under Windows 98 or NT may not be available for Digital Equipment Corp.'s Alpha version of NT. |
All for one
![]() |
Barry Nance, a software developer, computer consultant and author, writes from Wethersfield, Conn., about information technology. E-mail him at barryn@erols.com.
| Vendor | Product | CPU compatibility | Graphical interface | Multiuser | Primary role: desktop or server | Price |
| Apple Computer Inc. Cupertino, Calif. 800-538-9696 www.apple.com | Mac OS 8.6 | Macintosh | Yes | No | Desktop | Comes with Macintosh computers |
| Caldera Systems Inc. Orem, Utah 801-756-4999 www.calderasystems.com | OpenLinux 2.3 (Unix-like) | Intel | Yes | Yes | Either | $50 |
| Compaq Computer Corp. Houston 800-345-1518 www.compaq.com | Tru64 Unix 5.0 (Unix) | Alpha | Yes | Yes | Server | Comes with Compaq Alpha servers |
| Hewlett-Packard Co. Palo Alto, Calif. 415-857-1501 www.hp.com | HP-UX 11.0 (Unix) | HP PA-RISC | Yes | Yes | Server | Comes with HP 9000 computers |
| IBM Corp. Armonk, N.Y. 800-426-2255 www.ibm.com | AIX 4.3 (Unix) | RS/6000 | Yes | Yes | Server | Comes with RS/6000 computers |
| PC-DOS 7.0 | Intel | No | No | Desktop | $127 | |
| OS/2 Warp 4.0 | Intel | Yes | No | Desktop | $243 | |
| MVS | S/370-architecture mainframes | No | Yes | Server | Varies by machine configuration | |
| OS/400 | AS/400 | No | Yes | Server | Varies by machine configuration | |
| Microsoft Corp. Redmond, Wash. 800-662-6796 www.microsoft.com | Windows 98 | Intel | Yes | No | Desktop | $179 |
| Windows NT Workstation 4.0 | Intel, Alpha | Yes | No | Desktop | $319 | |
| Windows NT Server 4.0 | Intel, Alpha | Yes | No | Server | $1,129 for 10-user license | |
| Windows 2000 | Intel | Yes | No | Desktop | To be set | |
| Windows 2000 Server | Intel | Yes | No | Server | To be set | |
| MS-DOS 6.22 | Intel | No | No | Desktop | $189 | |
| Red Hat Inc. Durham, N.C. 888-733-4281 www.redhat.com | Red Hat Linux 6.1 (Unix-like) | Intel, Alpha, Sun Sparc | Yes | Yes | Either | $150 |
| Santa Cruz Operation Inc. Santa Cruz, Calif. 800-726-8649 www.sco.com | UnixWare 7.1 (Unix) | Intel | Yes | Yes | Server | $99 to $9,999, depending on number of users |
| Sun Microsystems Inc. Palo Alto, Calif. 800-786-7638 www.sun.com | Solaris 7 (Unix) | Sun Sparc, Intel | Yes | Yes | Server | Comes with Sun computers; $695 for Intel version |






