Mainframe-web middleware
Federal agencies, under mandate from Congress and the Office of Management and Budget to reduce paperwork, need to collect information electronically and publish on the Web.
![]() |
Two classes
| Middleware glossary |
| ActiveX: A Microsoft Corp. architecture that lets components interact in a networked environment, regardless of the language used to create them. ADO: Microsoft Active Data Objects. API: Application Programming Interface. Application server middleware: Software that lets users access legacy programs either locally or remotely via a browser. CGI: Common gateway interface. COM: Component Object Model. COM+: An extension to COM that makes it easier to use C++ and avoid the complexities of the Interface Definition Language. CORBA: Microsoft's Common Object Request Broker Architecture. Database middleware: Software used to integrate database contents across an enterprise. DCE: Distributed Computing Environment. DCOM: Distributed COM. Development middleware: Software that adds routines to make applications network-cognizant. Distributed object middleware: Software that makes apps on one part of a system available everywhere on the network. EJB: Enterprise JavaBeans. ISAPI: Internet Server API. Java: Sun Microsystems Inc.'s universal platform language, which is replacing C++ for many apps on the Web. JavaBeans: Modules written in Java. JavaScript: A Web scripting language derived from Java. JSP: JavaServer Page. JDBC: Java Database Connectivity. J2EE: Sun's Java 2 platform, Enterprise Edition. Load balancing: Distributing work to avoid overloading a system. Management middleware: Complex software that manages data moving between disparate elements. MTS: Microsoft Transaction Server. Middleware: Software that connects disparate computers, operating systems and protocols. MOM: Message-oriented middleware. NSAPI: Netscape API. ODBC: Open Database Connectivity. OLE: Object Linking and Embedding. ONC: Open network computing. ORB: Object Request Broker. Perl: Practical Extraction Report Language. RPC: Remote procedure call. SGML: Standard Generalized Markup Language. TP monitor: Transaction processing monitor. VBScript: An extension of Visual Basic used to create scripts. Web-to-RDBMS middleware: Software that can be used to publish data on the Web. XML: Extensible Markup Language. |
www.moma-inc.org
www.omg.org
Similar situation
| Tips for buyers |
| 'Choosing and implementing an enterprise middleware strategy is probably the most complex task any systems department will ever face. 'Remote administration is vital for large installations. 'The middleware must support not only your data but also all your database management tools. 'Scripting control is vital. 'Focus more on what you plan to do in the future than what you do now. |
John McCormick, a free-lance writer and computer consultant, has been working with computers since the early 1960s.
| Vendor | Product | Platforms | Web server interface | DBMS support | Standard scripting supported | Remote administration? | Server/application load balancing | Distributed component technology support | Price |
| Advanced Software Development Corp. Houma, La. 504-851-6007 www.advancedsoftware.com | Total e-Biz | Windows | JavaScript | SQL Server | VBScript | Yes | No | COM+ | $2,495 |
| Allaire Corp. Cambridge, Mass. 617-761-2000 www.allaire.com | ColdFusion | Windows, Linux, HP-UX | CGI, ISAPI, GWAPI, NSAPI | DB2, Informix, LDAP, Sybase, Oracle, SQL Server, OLE DB, ODBC | Java, JavaScript, VBScript | Yes | Server-level and application-level | XML, CORBA, Enterprise JavaBeans, COM, DCOM | $4,495 |
| Bluestone Software Inc. Philadelphia 610-915-5000 www.bluestone.com | Total-e-Business | Windows, Unix, Solaris, Linux | NSAPI, ISAPI, CGI, Servlet, JavaServer Page | Oracle, Sybase, SQL Server, Informix, DB2 | Any | Yes | Yes | XML, CORBA, COM, COM +, DCOM, MTS, JavaBeans, Enterprise JavaBeans | $95,000 up |
| Computer Associates International Inc. Islandia, N.Y. 631-342-6000 www.ca.com | Jasmine ii | Windows, Unix | JavaScript, JavaServer Page, ASP, XML CGI | SQL Server, Sybase, Informix, Oracle, DB2, IMS, VSAM, CA-Datacom, CA-IDMS, Lotus Notes | JavaScript, VBScript | Yes | Server-level and application-level | CORBA, COM, DCOM, COM+, Enterprise JavaBeans | $2,000 up |
| Ingres II | Windows, Unix | CGI | SQL Server, Sybase, Informix, Oracle, DB2, IMS, VSAM, CA-Datacom, CA-IDMS | None | Yes | Server-level | Via ODBC: MTS, ActiveX, ADO, COM, DCOM | $995 up | |
| EDBC (Enterprise Database Connectivity) | Client: Windows; server: OS/390 | CGI | DB2, IMS, CA-Datacom, CA-IDMS | VBScript | Yes | No | COM, COM+, DCOM | $10,000 per server; free for client | |
| Data Access Worldwide Miami 305-238-0012 www.webappdeveloper.com | WebApp Server | Windows NT | GWAPI, ISAPI, WSAPI, JavaScript, CGI, NSAPI | DB2, SQL Server, ODBC | JavaScript, VBScript | No | No | COM | $2,495 |
| eBusiness Technologies Providence, R.I. 401-752-4400 www.ebt.com | DynaBase | Windows, Mac OS Solaris | ISAPI, NSAPI, Java Servlets | ODBC | VBScript | Yes | Server-level and application-level | XML | $60,000 up |
| Expertelligence Inc. Santa Barbara, Calif. 805-962-2558 www.expertelligence.com | WebBase | Windows | Has integrated Web server | ODBC | JavaScript, VBScript | Yes | Yes | None | $695 up |
| Inline Internet Systems Inc. Mississauga, Ontario 905-813-8800 www.inline.net | iHTML Merchant | Windows, Linux, HP-UX, Solaris | ISAPI, NSAPI | Sybase, Lotus Notes, Oracle, SQL Server | No | Yes | Server-level | XML | $739 up |
| Metagon Technologies LLC Matthews, N.C. 704-847-2390 www.metagon.com | DQbroker | Windows NT, Unix, AIX, DG/UX, HP-UX, Linux, Solaris | C, C++, Java, COM/ActiveX | DB2, Informix, Oracle, Progress, SQL Server, Sybase, ADABAS, CA-IDMS, DMS, DMSII, IMS-DL/I, =KEYEDIO, NEON, VSAM, Sequential, ODBC | Pearl | Yes | No | XML | $40,000 per server |
| Pervasive Software Inc. Austin, Texas 512-231-6000 www.pervasive.com | Tango 2000 | Windows, Linux, Solaris, Mac OS | CGI, NSAPI, ISAPI, Apache Plug-in | Oracle, P.SQL, ODBC | JavaScript | Yes | Server-level | XML, COM, DCOM, COM+, JavaBeans | $3,500 per CPU |
| SiteSoft LLC New York 212-533-9210 www.sitesoft.com | Database2Net | Windows | CGI | Proprietary | No | No | No | XML | $150 up |
| WRQ Inc. McLean, Va. 703-749-0555 www.wrq.com | Apptrieve/ Super Nova | Unix, NT | Java, COM | Complimentary through app server | Java, Visual Basic, C++ | Yes | Yes | Through client architecture | $20,995 up |
NEXT STORY: CLIENT SIDE





