Data warehousing tools
Recent developments in data warehousing have run toward the emerging issues of getting information to the Web, developing enterprise information portals and integrating wireless technology. But the basic steps are still a challenge for developers.

![]() | Formation from Informix Software offers a visual method of designing data transformtion jobs. Pricing for Formation starts at $7,500 per processor. |
' Before you decide to build a custom extraction, transformation and loading system, make sure you consider ongoing maintenance and enhancement costs, particularly as the system's environment grows increasingly complex. ' Before purchasing a commercial tool, talk to organizations that have used it in similar environments to judge whether the tool will save enough time to justify the investment. ' Consider requiring that the vendor provide an experienced consultant as a condition of the sale, to help accelerate the learning curve. ' Take a close look at the reusability of modules within the tool and their affect on your productivity. ' If the tool offers parallelism features, take full advantage of them to maximize performance. |
Factor this
John H. Mayer of Belmont, Mass., writes about information technology.
| Vendor | Product | Platform support | Legacy data sources | Targets supported | Comments | Price |
| BMC Software Inc. Houston 800-841-2031 www.bmc.com | ChangeDataMove | NT, Unix, OS/390 | IMS, IMS fast path, CICS/VSAM, VSAM batch, DB2 | Oracle, DB2 UDB, Sybase, SQL Server | Non-intrusive change capture tool; supports near-real- time transaction-based change data propagation to enable fast and complete synchronization of data | $20,000 up |
| Computer Associates International Inc. Islandia, N.Y. 800-225-5224 www.cai.com | DecisionBase | NT, Unix | IMS, VSAM, physical sequential files, DB2, ADABASE, CA-IDMS, enterprise resource planning systems | DB2, OS/390, OS/2 DB2/400, Informix, SQL Server, Oracle, Red Brick, Sybase | Integrates data transformation with enterprise repository; includes metadata management capabilities | $200,000 |
| Constellar Corp. Redwood Shores, Calif. 650-631-4800 www.constellar.com | Warehouse Integrator | Client: Win95, NT; Server: NT, HP-UX, Solaris, AIX | All major RDBMSes, other data types through Constellar Hub product | Oracle, Informix, SQL Server, Sybase, CA Ingres, Red Brick ESSbase, PaBLO, MicroStrategy DSSAgent, SQL/MP, ODBC | Dimension reference model supports management of many types of data warehouses across different MOLAP and ROLAP platforms; new version adds native support for Oracle Express and metadata auditing | $100,000 up |
| Decisionism Inc. Boulder, Colo. 800-938-8805 www.decisionism.com | Aclue Decision Supportware Version 2.4 | Client: Win95, NT; Server: NT, Solaris AIX | Flat files, all major RDBMSes, ODBC | Oracle Financial Analyzer, Oracle Express, Hyperion Essbase, SQL Server 7.0 OLAP Services, all major RDBMSes | Supports three OLAP platforms; includes comprehensive audit trail and drill-back capabilities, and advanced time-server management | $37,500 up |
| Evolutionary Technologies International Inc. Austin, Texas 800-856-8800 www.eti.com | ETI*Extract | Client: Win95, NT; Server: NT, AIX, Solaris, HP-UX | Flat files, IMS, VSAM, Oracle, Sybase, Teradata, SQL Server, Informix, SAS, TurboI, IDMS, DB2, SAP R/3 | Most major relational databases | Manages batch, legacy, near-real-time and clickstream data; latest release adds ability to control user access to objects in MetaStore, improved administration metadata audit trail | $100,000 up |
| Hummingbird Ltd. Toronto 877-359-4866 www.hummingbird.com | Genio Suite 4.0 | Client: Win95, NT; Server: NT, Win 2000, Solaris, AIX, HP-UX | All major file formats, relational databases and ERP products | Oracle Express, Hyperion Essbase | Provides universal data exchange; latest version adds views of third-party metadata repositories including Business Objects' Universes and Cognos' Catalogs; also adds enhanced loading capabilities for Oracle8 and NCR teradata databases | Genio engine: $50,000 for NT, $75,000 for Unix; $20,000 for design tools |
| IBM Corp. Armonk, N.Y. 888-411-1932 www.ibm.com | Visual Warehouse | AIX, Solaris | DB2, Oracle, Informix, SQL Server, CICS/VSAM, IMS | DB2, Hyperion Essbase | Program for large and small businesses provides a managed OLAP environment and Web-enabled infrastructure; comes bundled with DB2 UDB | $36,950 up |
| Informatica Corp. Palo Alto, Calif. 800-970-1179 www.informatica.com | PowerMart 4.6 | Client: Win95, NT; Server: NT, HP-UX, AIX, Solaris | DB2, flat files, IMS, Informix, SQL Server, Access, Oracle Sybase, VSA, ODBC | Flat files, Informix, SQL Server Access, Oracle, PeopleSoft ERP, SAP Business Info Warehouse, Sybase | Integrated suite of products includes a deploy folder wizard to guide developers, source-extraction mapping templates, flat-file acceleration, advanced session management and multilevel security | $45,375 up for NT $66,000 up for Unix platforms |
| Informix Software Inc. Menlo Park, Calif. 650-926-6300 www.informix.com | Formation | NT, Solaris, HP-UX | Informix, Oracle, SQL Server, ODBC, text files, EBCDIC files, binary files | Informix, Oracle, SQL Server, ODBC to others | Integrated autoparallelism automatically segments jobs across multiple CPUs; includes user-specifiable parallel settings and native loaders for Informix, Oracle, SQL Server | $7,500 up per processor |
| DataStage | NT, Unix | Flat files, VSAM, SQL Server | SQL Server | Former Ardent Software product provides an automated workflow environment with reusable components | $47,500 up | |
| Oracle Corp. Redwood Shores, Calif. 800-672-2531 www.oracle.com | Warehouse Builder | Client: NT; Server: Oracle8i | Oracle, DB2 via gateway, ODBC, flat files, IMS, VSAM, Oracle ERP, SAP R/3 | Oracle8i, 8i Catalog, Discoverer and Express | Integrates modeling and design, data extraction, movement and loading, aggregation, metadata management and tool integration into single solution; has a wizard-driven interface and is tightly integrated with Oracle8i; integrates metadata via Common Warehouse Model | $25 per Universal Power Unit (for UPU, multiply MHz speed of Intel chip by 1; multiply speed of RISC chip by 1.5) |
| SAS Institute Inc. Cary, N.C. 919-677-4444 www.sas.com | SAS/Access | NT, Unix | DB2, SQL Server, Oracle Teradata, SAP R/3, Baan, flat files, text files, binary files | Most file structures | Supports a variety of file structures | $31,664 up for server license with OLAP tool |
| Taurus Software Inc. Palo Alto, Calif. 650-961-1323 www.taurus.com | DataBridge | Client: Win95, NT; Server: NT, HP-UX, AIX, Solaris, UnixWare, SGI | MPE, Oracle, Image, KSAM, Allbase, fixed files, flat files, text files, CSV files, freeze files | Unix, Oracle, fixed files, flat files, text files, CSV files, Freeze files, DB2, Informix, SQL Server | ETL tool with portable scripting language and a GUI that simplifies script development | $29,000 to $79,000 |
| BridgeWare | Same | MPE, Oracle, Image, KSAM, Allbase, fixed files, flat files, text files, CSV files, freeze files | Unix, Oracle, fixed files, flat files, text files, CSV files, Freeze files, DB2, Informix, SQL Server | Adds real-time, change detect component | $20,000 to $44,000 |
NEXT STORY: DOT aims to make paper travel vouchers a memory





