E-commerce applications stake out a middle ground
Electronic-commerce applications are like Oreo cookies'it's what's in the middle that makes them successful. Middleware tools are what hold the whole endeavor together, making it possible to bridge the Internet and back-end applications without sacrificing security or functionality. Pick the wrong filling, though, and everything falls apart.
BY KEVIN JONAH
![]() |
Remote procedure calls
via the Web. |
see story, Page 48
Messaging layer
Kevin Jonah, a Maryland network manager and free-lance writer, writes about computer technology.
| Company | Product | Platform | Functionality | XML and IP support | Pricing |
Allaire Corp. Newton, Mass. 617-219-2000 www.allaire.com | Allaire ColdFusion 4.5 Allaire JRun 3.0 | Win 2000, NT, Linux | Both products are Web application servers; JRun is a Java architecture, and ColdFusion is based on the ColdFusion Markup Language scripting environment | All common Internet and Web protocols | ColdFusion 4.5 Enterprise: $4,767 JRun 3.0 Enterprise Edition: $4,768 per CPU (GSA) |
CyberSource Corp. Mountain View, Calif. 650-965-6000 www.cybersource.com | CyberSource eCommerce Transaction Suite | Unix, NT, Linux | E-commerce outsourcing service provides a secure, remote messaging link between the storefront and CyberSource data centers worldwide; allows customers to request services in real time and to control all business rules and processing parameters; available as a plug-in or as a set of development libraries for NT or Unix platforms | HTTP access to functionality; Data Encryption Standard and public-key cryptography | Based on transaction, ranging from 7 cents to $1 per transaction, depending on volume; software also available as a toolkit |
eBT USA Providence, R.I. 401-752-4400 www.ebt.com | engenda | Win 2000, NT, Solaris | Provides content management for e-commerce applications on application servers; converts documents and forms to XML; for use by IBM WebSphere, BEA WebLogic, iPlanet and other Java Enterprise Edition application servers; integrates with Web and application servers for delivery of content; uses nonproprietary ObjectStore as its content repository and integrates with other relational databases via ODBC | Uses standard Web-based security protocols and systems | $70,000 up |
IBM Corp. Armonk, N.Y. 914-499-1900 www.ibm.com | WebSphere Application Server | Win 2000, NT, Solaris, AIX, Linux, OS/390, HP-UX | Enterprise JavaBeans application server provides EJB security beans, flexible connectivity to relational databases, transaction processing systems, host integration products, CRM, ERP, voice, translation, management tools, process management and other functions; WebSphere Commerce Suite performs XML-based team development functions; XML Document Structure Services contained in the Advanced Application Server (or higher) enables users to develop servlets and applications that implement server-side XML document processing | HTTP, Secure HTTP, SOAP (with SOAP4J), Java | Standard Edition: $795; Advanced Edition: $7,500 per processor; Enterprise Edition: $35,000 per processor |
WebSphere Transcoding Publisher v3.5 | Win 2000, NT, Solaris, AIX, Linux | Server software adapts, reformats, and filters content to bridge data across multiple formats, markup languages and devices, including wireless and handheld devices | Converts data and applications written in the standard markup languages of the Web'including XML'to other formats such as Wireless Markup Language, Handheld Device Markup Language and iMode (used primarily for smart phones in Japan and other Asian regions); has style sheet processing for XML content, including parametization, internationalization, administration and usability, as well as XML to XML variants using XSL stylesheets | $8,499 per processor, available only through volume licensing; with SQL Server 2000 Standard Edition: $12,999 per processor; product upgrade: $4,249 per processor; Developer Edition: $499 per processor | |
WebSphere Commerce Suite | Win 2000, NT, Solaris, AIX | Suite designed for conducting electronic commerce on the Web and through wireless devices; includes WebSphere Application Server | Same as WebSphere Application Server | Start Edition: $9,000; Pro Edition: $45,000 | |
Microsoft Corp. Redmond, Wash. 425-882-8080 www.microsoft.com | Microsoft Commerce Server 2000 | Win 2000 Server, Advanced Server | Designed for building Web e-commerce sites; integrates with ERP and CRM applications, and any ODBC-compliant database | Supports XML, including DTDs and Schema; HTTP and Secure HTTP | $8,499 per processor, available only through volume licensing; with SQL Server 2000 Standard Edition: $12,999 per processor; product upgrade: $4,249 per processor; Developer Edition: $499 per processor |
Oracle Corp. Redwood Shores, Calif. 650-506-7000 www.oracle.com | Oracle9i Application Server | Unix, NT, Linux | Application server for building dynamic Web sites and applications, creating personalized portals and wireless portals, accelerating Web site performance with caching, extracting business intelligence, managing and securing Web site infrastructure, integrating business and collaboration; integrated with Oracle 8i; includes a Web-based workflow tool; supports LDAP directory-based user authentication and validation | Integrates with applications on intranet or Internet using HTTP and Secure HTTP protocols, standard messaging with JMS and XML-based data formats; data encryption through Secure Sockets Layer protocol; supports digital certificates and is compatible with certificates supplied through federal public-key infrastructure initiatives such as Access Certificates for Electronic Services | Standard Edition: $21 to $34 per user or $4 per universal power unit; Enterprise Edition: $120 to $189 per user or $18 to $23 per universal power unit; Wireless Edition: $58 to $90 per user or $91 to $114 per universal power unit |





